| | FACESTOCK | BASIS | CALIPER (mils) | | DESCRIPTION | |
| Digital |
| |
|
| |
|
| Laser/Copier |
| |
| | 60# Bright White Uncoated [Laser] | 60 | 4.6 | | A premium bright white offset offering excellent contrast and ink receptivity, this uncoated sheet is designed to be compatible with most desk top, high-speed laser printers and copiers. Also suitable for ink jet printing. | |
| | 60# Gloss [Laser] | 60 | 4.0 | | A cast coated face stock with a mirror finish for superb print reproduction, this sheet is designed to be compatible with most desk top, high speed laser printers and copiers. | |
| | 60# Matte [Laser] | 60 | 3.7 | | A premium, C1S matte paper featuring superior print surface and smudge resistance. This sheet is designed to be compatible with most desk top, high speed laser printers and copiers. | |
| | 7 Mil Digital Teslin® | 77 | 7.0 | | A 7 mil thermally-stable white porous polyolefin film providing excellent printability and durability and suitable, when combined with the proper adhesive/liner, for most digital print technologies. | |
| | DiversiPrint® 55# Semi Gloss | 54 | 2.6 | | An archival quality, semi gloss sheet for superb print reproduction, this sheet is designed to be compatible with most desk top, high speed laser printers and copiers. | |
| | DiversiPrint® 60# Bright White | 60 | 4.6 | | A premium bright white offset offering excellent contrast and ink receptivity, this uncoated sheet is designed to be compatible with most desk top, high-speed laser printers and copiers. Also suitable for ink jet printing. | |
| | DiversiPrint® 60# Gloss | 57 | 3.74 | | A blue-white cast coated face stock with a mirror finish for superb print reproduction, this sheet is designed to be compatible with most desk top, high speed laser printers and copiers. | |
| | DiversiPrint® 60# Gloss Cover-up | 57 | 3.9 | | A cast coated face stock with a mirror finish for superb print reproduction, this sheet is designed to be compatible with most desk top, high speed laser printers and copiers. The added barrier coat makes this sheet ideal for cover-up applications or when increased opacity is required. | |
| | DiversiPrint® 60# Ultra Matte™ | 60 | 3.7 | | A premium, C1S matte paper featuring superior print surface and smudge resistance. This sheet is designed to be compatible with most desk top, high speed laser printers and copiers. | |
| | DiversiPrint® 60# Ultra Matte™ Cover-up | 60 | 3.7 | | A C1S matte face stock, this sheet is designed to be compatible with most desk top, high speed laser printers and copiers. The added barrier coat makes this sheet ideal for cover-up applications or when increased opacity is required. | |
| | DiversiPrint® Digital Satin Cloth | | 6.4 | | A bright white rayon/ acetate cloth typically used for name badge labels featuring a special top-coat for digital printing. Fabric count: Warp 192 and Fill 50 | |
| | DiversiPrint® Gloss Clear Laser Polyester | 48.5 | 2 | | A 2.0 mil top-coated, gloss clear polyester film featuring excellent laser print quality, toner adhesion and durability. Stock items feature stripped edges which virtually eliminates the risk of adhesive contamination while printing | |
| | DiversiPrint® Gloss White Laser Polyester | 53.5 | 2 | | A 2.0 mil white topcoated polyester film featuring excellent laser print quality, adhesion, and durability. It is very resistant to high heat, tear, abrasion, solvents, and water. Stock item features stripped edges which virtually eliminates the risk of adhesive contamination while printing. | |
| | DiversiPrint® Matte White Laser Polyester | 51.6 | 2 | | A 2.5 mil top-coated, matte white polyester film featuring excellent laser print quality & resolution, toner adhesion and durability along with good resistance to weathering, and chemical resistance. Stock item features stripped edges which virtually eliminates the risk of adhesive contamination while printing. | |
| | Matte White Digital Vinyl | 85 | 3.4 | | Engineered for high-speed and mid-range laser printers* and HP Indigo sheet-fed presses, this 3.4 mil matte vinyl has been topcoated to yield excellent toner anchorage. With proper adhesive and liner, construction has been certified** for use in HP Indigo presses and is also suitable for most Production Toner Presses and Laser Printers.
*Due to machine capabilities and setting adjustments, specific printer testing is recommended.
**Independent testing was performed at the Printing Application Laboratory at Rochester Institute of Technology | |
| | Multi-Print™ 60# Satin Litho Opaque | 58.5 | 3.2 | | A super-smooth satin finish face stock, this sheet is designed to be compatible with most desk top, high speed laser printers and copiers. The added barrier coat makes this sheet ideal for cover-up applications or when increased opacity is required. | |
| ForestView® - Products for those who care |
| |
| Multi-Purpose Die Cuts |
| |
| |
| (Not Categorized) |
| |