| | FACESTOCK | BASIS | CALIPER (mils) | | DESCRIPTION | |
| Digital |
| |
| ForestView® - Products for those who care |
| |
| Multi-Purpose Die Cuts |
| |
| |
|
| Bright Colors |
| |
|
| |
|
| Films |
| |
| | 2.0 mil Clear TC Polyester | | 2.0 | | 2.0-mil gloss clear polyester film topcoated for use with a wide range of ink systems and print methods. Uses include decorative trim, product identification pieces, two-way window decals and p.o.p. graphics.
| |
| | 2.3 mil TC White Metallized BOPP | 39 | 2.3 | | A highly opaque, glossy white, biaxially-oriented polypropylene designed with a print-receptive top coat and metallized backside. It is ideal for cover-up applications. | |
| | 3 Mil TC Matte White Polypropylene | 44 | 2.95 | | A white biaxially-oriented polypropylene film suitable for offset printing and considered as a lower cost alternative to vinyl. Outdoor durability is typically 3 to 6 months. | |
| | 3.4 Mil NTC Matte White Vinyl | 85 | 3.4 | | A white, flexible vinyl which dries easily and quickly when offset printed. Ink type is important; recommend consulting ink vendor for best choice. Typical applications for this product include product identification, decals, indoor and outdoor signage, drum labels and applications requiring good conformability to irregular surfaces. | |
| | 3.4 Mil TC Matte White Vinyl | 85 | 3.4 | | A white, flexible vinyl with a matte top-coating which dries easily and quickly when offset printed. For best printing results, use inks that dry by oxidation. Typical applications for this product include product identification, decals, indoor and outdoor signage, drum labels and applications requiring good conformability to irregular surfaces. | |
| | 3.5 Mil TC Matte Clear Vinyl | 79 | 3.5 | | A clear, flexible vinyl with a matte top-coating which dries easily and quickly when offset printed. For best printing results, use inks that dry by oxidation. Suitable for both indoor and outdoor applications of up to 6 months. Ideal for POP and signage. | |
| | 3.6 mil Polyart® | 46 | 3.6 | | A polyolefin-based, clay-coated, 90-micron-thick film designed to be compatible with most common print methods. It is waterproof, tear-resistant, grease resistant, and resists temperature fluctuations. To minimize pickers curl in hand-applied applications, remove the liner from the facestock when possible (rather than face from liner). Outdoor durability is up to 18 months, depending on climate and exposure conditions. | |
| | SafeTE™ Cover-up TC Film | 61 | 3.8 | | A biaxially-oriented, multi-layer polypropylene film that features tamper evident properties. It is coated with a black cover-up barrier coating which improves opacity for applications requiring little to no show-through of underlying text or graphics. | |
| | SafeTE™ Synthetic | 41 | 4.1 | | A polyolefin-based, clay-coated film design It is waterproof, tear resistant, and resists temperature fluctuations. It is grease resistant. This facestock has been specifically designed to easily delaminate, showing tamper evidence, when used with an aggressive adhesive. | |
|
| Fluorescent Colors |
| |
|
| |
|
| Other Colors |
| |
|
| |
|
| Tags |
| |
|
| |
| (Not Categorized) |
| |