| FACESTOCK | BASIS | CALIPER (mils) | | DESCRIPTION | |
| Digital Films - Colordyne (waterbased IJ) |
| |
| Digital Films - Domino (UV Inkjet) |
| |
| Digital Films - EFI™ Jetrion® (UV Inkjet) |
| |
| Digital Films - Inkjet (waterbased) |
| |
| Digital Films - Screen Americas (UV Inkjet) |
| |
| Digital Papers - Domino (UV Inkjet) |
| |
| Digital Papers - EFI™ Jetrion® (UV Inkjet) |
| |
| Digital Papers - HP Indigo® |
| |
| Digital Papers - Inkjet (waterbased) |
| |
| Digital Papers - Screen Americas (UV Inkjet) |
| |
| Not Categorized |
| |
| |
| Prime Films - Polyester |
| |
| Prime Films - Polypropylene |
| |
| 2.0 mil Clear Polypropylene. | 31.5 | 2.0 | | A biaxially-oriented film designed for prime label applications. Its acrylic top coat was specifically engineered for flexo ink receptivity. | |
| 2.0 mil PTC Bright Silver Metallized BOPP | 31 | 2.0 | | A very bright silver metallized PTC (pasteurizable top-coated) polypropylene facestock featuring excellent printability and high gloss. Ideal for many prime label applications. | |
| 2.0 mil TC Clear Polypropylene | 31.5 | 2.0 | | A biaxially-oriented film designed for prime label applications. Its acrylic top coat was specifically engineered for flexo ink receptivity. | |
| 2.3 mil TC White Metallized BOPP | 39 | 2.3 | | A highly opaque, glossy white, biaxially-oriented polypropylene designed with a print-receptive top coat and metallized backside. It is ideal for cover-up as well as other prime label applications. | |
| 2.3 mil TC White Polypropylene | 39 | 2.3 | | A glossy white, biaxially-oriented polypropylene designed with a unique top coating to be compatible with water-based and solvent-based inks. | |
| 2.3 mil TC White Skweeze™ Polypropylene | 36.4 | 2.3 | | A top coated, flexible, glossy white biaxially-oriented polypropylene film that exhibits full squeeze performance on rigid containers, such as shampoo and condiment bottles. | |
| 2.4m TC White BOPP | 28.4 | 2.36 | | A white, biaxially-oriented polypropylene film. The surface has been topcoated to provide superior printability. This facestock has excellent moisture resistance, and good diecutting and dispensing characteristics. This component is not available for custom constructions. | |
| 2.4m White Pearlized BOPP | 30 | 2.4 | | A top coated white polypropylene film with a pearlized appearance. This product offers excellent flexo printability. We have also had success with thermal transfer printing using resin and wax/resin ribbons, but testing is recommended with your specific printer and ribbon combinations as it is not warranted as such.This component is not available for custom constructions. | |
| 2.4m White Pearlized BOPP | 28.7 | 2.36 | | A white, multi-layer, biaxially-oriented polypropylene film that is top-coated for ink receptivity. This product offers great printability across many primary and secondary print methods. | |
| 2.6 mil TC White Label-Lyte® | 33.2 | 2.6 | | A white, multi-layer, biaxially-oriented polypropylene film that is top-coated for ink receptivity. | |
| 2.6mil White Pearlized BOPP | 32.2 | 2.6 | | A white, multi-layer, biaxially-oriented polypropylene film that is top-coated for ink receptivity. This product offers great printability across many primary and secondary print methods. This facestock is not recommended for fan-folding applications. | |
| Veero 2.3m TC White Polypropylene (2018) | 39 | 2.3 | | A white, biaxially-oriented polypropylene film. The surface has been topcoated to provide superior printability. This facestock has excellent moisture resistance, and good diecutting and dispensing characteristics. This component is not available for custom constructions. | |
| Prime Films - Polystyrene |
| |
| |
| Prime Papers - Coverup |
| |
| Prime Papers - High Gloss |
| |
| Prime Papers - Inkjet (waterbased) |
| |
| |
| Prime Papers - Matte |
| |
| Prime Papers - Metallized Papers/ Laminated Foils |
| |
| Prime Papers - Piggyback |
| |
| Prime Papers - Semi Gloss |
| |
| Prime Papers - Tag |
| |
| Specialty Films - Coverup |
| |
| Specialty Films - Other |
| |
| |
| Variable Information Films - Coverup |
| |
| Variable Information Films - Direct Thermal Films |
| |
| Variable Information Films - Impact Films |
| |
| Variable Information Films - Inkjet (waterbased) |
| |
| Variable Information Films - Laser |
| |
| Variable Information Films - Thermal Transfer Films |
| |
| Variable Information Papers - Coverup |
| |
| Variable Information Papers - Direct Thermal Papers |
| |
| Variable Information Papers - Impact Papers |
| |
| Variable Information Papers - Inkjet (waterbased) |
| |
| Variable Information Papers - Laser |
| |
| Variable Information Papers - Laser / Ink Jet |
| |
| Variable Information Papers - Latex |
| |
| Variable Information Papers - Piggyback |
| |
| Variable Information Papers - Thermal Transfer Papers |
| |